Material: | |
---|---|
Height: | |
Length: | |
Wire diameter: | |
Mesh opening: | |
Application: | |
Surface treatment: | |
Availability: | |
Quantity: | |
BST--009
BST
730890000
Product Description
Specification of Factory Design High Security welded 358 Anti-climb Welded Mesh Panel Fence: | ||||||
Mesh Opening | Wire Thickness | Panel Width | Panel Height | Number of Folds | Post Type | |
12.7*76.2mm(0.5’’*3’’) | 3.0mm or 4.0mm or 5.00mm | 2.0m or 2.50m | 1830mm | 3 | Square Post(SHS) 50X50x1.5/2.0mm 60x60x1.5/2.0mm 80x80x1.5/2.0mm | Rectangular Post(RHS) 40x60x1.5/2.0mm 40x80x1.5/2.0mm 60x80x1.5/2.0mm 80x100x1.5/2.0mm |
1930mm | 3 | |||||
2030mm | 4 | |||||
2230mm | 4 | |||||
2430mm | 4 | |||||
Surface Treatment:Hot dipped Galvanized after Welding, Galvanized +Powder Coated | ||||||
Color: RAL 6005 green, RAL 7016 gray, RAL 9005 black,All RAL color can be customized. | ||||||
Note: The fence can be customized according to your required if above specification is not satisfied with you |
As one of the few integrated production and installation companies in China. With 24 years of production experience, combined with on-site installation experience in China.
Add: 26-1, Kechuangshidai, Qingshuiting West Road, Jiangning, Nanjing, China.
Copyrights 2022 Jiangsu best import and export Co., Ltd. All rights reserved. 苏ICP备2022023175号