Panel Height | Panel Length | Wire Dia. | Mesh Size | Post | Post Wall Thickness | Post Length |
H=1.03m | L=2.5m | 6/5/6mm 8/6/8mm | 50x200mm | 40x60mm 60x60mm 75x75mm 80x80mm 100x100mm | 2.0mm 2.5mm 3.0mm | L=1.6m |
H=1.23m | L=1.8m | |||||
H=1.43m | L=2.0m | |||||
H=1.63m | L=2.2m | |||||
H=1.83m | L=2.4m | |||||
H=2.03m | L=2.6m | |||||
Color | RAL6005 Green, RAL9005 Black, RAL7016 Gray (customizable) | |||||
Technology | a: Electro/Hot Galvanized +Polyseter Powder Coated n: Hot Dipped Galvanized After Welding |
As one of the few integrated production and installation companies in China. With 24 years of production experience, combined with on-site installation experience in China.
Chain Link Fence Temporary Fence Palisade Fence Gabion Box Barbed Wire Farming Fence
Add: 26-1, Kechuangshidai, Qingshuiting West Road, Jiangning, Nanjing, China.
Copyrights 2022 Jiangsu best import and export Co., Ltd. All rights reserved. 苏ICP备2022023175号